You can earn your “wings” by donating for one or more of the following periodicals requested by Clayton Library. Non-specific donations are always welcome. All donations to the Angel Program will be acknowledged in the CLF newsletter, unless otherwise requested. Memorial donations will be acknowledged upon request.
Use our Online Donation page to support the Angel Program! Simply write the name(s) of the periodicals that you wish to support in the Comment section.
Title | Publisher | Cost |
Alabama Genealogical Society Magazine (AGS Magazine) | Alabama Genealogical Society, Inc. | $15 |
Tap Roots | Genealogical Society of East Alabama, Inc. | $25 |
American-Canadian Genealogist | American-Canadian Genealogical Society | $45 |
Genealogist | American Society of Genealogists | |
Annals of Wyoming | Wyoming State Historical Society | $60 |
Arkansas Family Historian | Arkansas Genealogical Society, Inc. | $25 |
Genie | ARK-LA-TEX Genealogical Society, Inc. | $20 |
Carolina Herald and Newsletter | South Carolina Genealogical Society | $25 |
Carolinas Genealogical Society Bulletin | Carolinas Genealogical Society | $20 |
Central Georgia Genealogical Society Quarterly | Central Georgia Genealogical Society, Inc. | $30 |
Chicago Genealogist | Chicago Genealogical Society | $30 |
Chronicles of Oklahoma | Oklahoma Historical Society | $50 |
Clarke County Historical Society Quarterly | Clarke County Historical Society | $30 |
Collin County Chronicles | Collin County TX | $27 |
Connecticut Ancestry | Connecticut Ancestry Society, Inc. | $35 |
Families | Ontario Genealogical Society | $100 |
Family History Capers | Genealogical Society of Washtenaw County, Michigan, Inc. | $15 |
Family Tree Magazine British | ||
Foothills Inquirer | Foothills Genealogical Society of Colorado | $20 |
Franklin County Genealogical Society Quarterly | Franklin County Genealogical Society (Texas | $20 |
Connecticut Maple Leaf | French-Canadian Genealogical Society of Connecticut | $30 |
Georgia Genealogical Society Quarterly | Georgia Genealogical Society | $45 |
Journal | German-Texan Heritage Society | $40 |
Goingsnake Messenger | Goingsnake District Heritage Society Assn. Oklahoma | $20 |
Idaho Genealogical Society Quarterly Newsletter | Idaho Genealogy Society | $35 |
Illinois State Genealogy Society Quarterly | Illinois Genealogy Society | $40 |
Indiana Genealogist | Indiana Genealogical Society | $30 |
Internet Genealogy | Moorshead Magazines | $32.95 |
Irish Roots | Belgrave Publishers | $35 |
"Kith 'n Kin" [Sandusky Co. OH] | Sandusky Kin Hunters | $15 |
Le Raconteur | Le Comite des Archives de la Louisiane | $15 |
Les Voyageurs | German-Acadian Coast Historical and Genealogical Society | $15 |
Leaves and Branches | Navarro County TX Genealogy Society | $25 |
Licking Lantern [Licking County, OH] | Licking County Genealogical Society | $19 |
Lifelines [Northern NY] | Northern NY American-Canadian Genealogical Society | $35 |
MASSOG & Past Times (Mass) | Massachusetts Society of Genealogists | $25 |
Maine Genealogist | Maine Genealogy Society | $30 |
Middle Tennessee Journal of Genealogy & History | Middle Tennessee Genealogical Society | $25 |
Minnesota Genealogist | Minnesota Genealogy Society | $35 |
Montgomery Genealogical Quarterly [AL] | Montgomery Genealogical Society | $25 |
Argyll Colony Plus | North Carolina Scottish Heritage Society | $30 |
Rodziny | Polish Genealogical Society of America | $35 |
Rhode Island Roots | Rhode Island Genealogical Society | $15 |
Der Blumenbaum | Sacramento German Genealogical Society | $30 |
Shelby County Historical Society Quarterly [Alabama] | Shelby County Historical Society | $20 |
South Dakota Genealogical Society Quarterly | South Dakota Genealogical Society | $23 |
St. Louis Genealogical Society Quarterly (Missouri) | St. Louis Genealogical Society | $45 |
Ceske Stopy = Czech Footprints | Texas Czech Genealogical Society | $35 |
Vermont Genealogy | Vermont Genealogical Society | $30 |
Mississippi River Routes | Vicksburg Genealogical Society, Ind. | $25 |
Wisconsin State Genealogical Society Newsletter [WSGS] | Wisconsin State Genealogical Society | $30 |
Last Updated: 5/17/2023