Clayton Library Friends supports the periodicals collection of Clayton Library through our Angel Program. The Angel Program ensures support for the annual subscriptions of many periodicals from genealogy and historical societies across the United States. These publications are in addition to those covered through Clayton’s annual City of Houston budget. Together we maintain our exceptional collection which contributes to Clayton’s perennial standing as one of the top genealogy libraries in the country.
You can earn your “wings” by donating for one or more of the following periodicals requested by The Family History Research Center at the Clayton Library Campus. Non-specific donations are always welcome.
Donations may be made by check or online on our CLF Website – claytonlibraryfriends.org. Checks should be made payable to ’Clayton Library Friends’. And mailed to: PO Box 271078, Houston TX 77277- 1078. Please write ANGEL on your check.
You can contact Barbara Richards and Lynda Collins at angels@claytonlibraryfrends.org if you have any questions.
State/Country | Title | Publisher | Cost |
Alabama | Alabama Genealogical Society Magazine (AGS Magazine) | Alabama Genealogical Society, Inc. | $15.00 |
Alabama | Clarke County Historical Society Quarterly | Clarke County Historical Society | $30.00 |
Alabama | Shelby County Historical Society Quarterly [Alabama] | Shelby County Historical Society | $20.00 |
Alabama | Tap Roots | Genealogical Society of East Alabama, Inc. | $25.00 |
Arkansas | Arkansas Family Historian | Arkansas Genealogical Society, Inc. | $25.00 |
Canada | American-Canadian Genealogist | American-Canadian Genealogical Society | $45.00 |
Canada | Families | Ontario Genealogical Society | $100.00 |
Colorado | Foothills Inquirer | Foothills Genealogical Society of Colorado | $20.00 |
Connecticut | Connecticut Ancestry | Connecticut Ancestry Society, Inc. | $35.00 |
Connecticut | Connecticut Maple Leaf | French-Canadian Genealogical Society of Connecticut | $35.00 |
England | Family Tree Magazine British | $49.97 | |
England | Genealogists' Magazine | Society of Genealogists (UK) | $51.00 |
Georgia | Central Georgia Genealogical Society Quarterly | Central Georgia Genealogical Society, Inc. | $30.00 |
Georgia | Georgia Genealogical Society Quarterly | Georgia Genealogical Society | $45.00 |
Idaho | Idaho Genealogical Society | Newsletter | $35.00 |
Illinois | Chicago Genealogist | Chicago Genealogical Society | $30.00 |
Illinois | Illinois State Genealogy Society Quarterly | Illinois Genealogy Society | $40.00 |
Indiana | Indiana Genealogist | Indiana Genealogical Society | $30.00 |
Ireland | Irish Roots | Belgrave Publications | $35.00 |
Louisiana | Genie | ARK-LA-TEX Genealogical Society, Inc. | $20.00 |
Louisiana | Le Raconteur | Le Comite des Archives de la Louisiane | $16.00 |
Louisiana | Les Voyageurs | German-Acadian Coast Historical and Genealogical Society | $35.00 |
Maine | Maine Genealogist | Maine Genealogy Society | $ 30.00 |
Massachusetts | MASSOG & Past Times (Mass) | Massachusetts Society of Genealogists | $ 30.00 |
Michigan | Family History Capers | Genealogical Society of Washtenaw County, Michigan, Inc. | $10.00 |
Michigan | Flint Genealogy Quarterly | Flint Genealogy Society | $ 20.00 |
Minnesota | Minnesota Genealogist | Minnesota Genealogy Society | $ 25.00 |
Mississippi. | Mississippi River Routes | Vicksburg Genealogical Society, Ind. | $ 25.00 |
Missouri | St. Louis Genealogical Society Quarterly (Missouri) | St. Louis Genealogical Society | $ 50.00 |
New York | Lifelines [Northern NY] | Northern NY American-Canadian Genealogical Society | $ 35.00 |
North Carolina | Carolinas Genealogical Society Bulletin | Carolinas Genealogical Society | $ 20.00 |
Ohio | "Kith 'n Kin" [Sandusky Co. OH] | Sandusky Kin Hunters | $ 15.00 |
Ohio | Licking Lantern [Licking County, OH] | Licking County Genealogical Society | $ 19.00 |
Oklahoma | Chronicles of Oklahoma | Oklahoma Historical Society | $ 50.00 |
Oklahoma | Goingsnake Messenger | Goingsnake District Heritage Society Assn. Oklahoma | $ 20.00 |
Poland | Rodziny | Polish Genealogical Society of America | $ 35.00 |
Rhode Island | Rhode Island Roots | Rhode Island Genealogical Society | $ 35.00 |
South Carolina | Carolina Herald and Newsletter | South Carolina Genealogical Society | $ 25.00 |
South Carolina | Carolinas Genealogical Society Bulletin | Carolinas Genealogical Society | $ 20.00 |
South Dakota | South Dakota Genealogical Society Quarterly Index | South Dakota Genealogical Society | $ 23.00 |
Tennessee | Blount Journal | Blount County Genealogical and Historical Society | $ 25.00 |
Tennessee | Middle Tennessee Journal of Genealogy & History | Middle Tennessee Genealogical Society | $ 25.00 |
Texas | Ceske Stopy = Czech Footprints | Texas Czech Genealogical Society | $ 35.00 |
Texas | Collin County Chronicles (TX) | Collin County Genealogical Society | $ 25.00 |
Texas | Franklin County Genealogical Society Quarterly | Franklin County Genealogical Society (Texas | $ 25.00 |
Texas | Journal | German-Texan Heritage Society | $ 35.00 |
Texas | Leaves and Branches | Navarro County TX Genealogy Society | $ 30.00 |
USA | Genealogist | American Society of Genealogists | $ 25.00 |
Vermont | Vermont Genealogy | Vermont Genealogical Society | $ 30.00 |
Virginia | Virginia in the 1600s | AbeBooks; Author: Harold Oliver | $ 84.44 |
Wisconsin | Wisconsin State Genealogical Society Newsletter [WSGS] | Wisconsin State Genealogical Society | $ 30.00 |
Wyoming | Annals of Wyoming | Wyoming State Historical Society | $ 60.00 |
Last Updated: 8/12/2024